In the first 10 months of 2025, imports of road and construction machinery from China increased by 2.2 times
In addition to China, other countries are also involved in supplying road and construction machinery to Kyrgyzstan:
| January-October 2025 | January-October 2024 | |||
| Country - Product Group | Quantity (units) | Thousands of dollars | Quantity (units) | Thousands of dollars |
| Road and construction machinery | 4,638 | 174,424 | 2,406 | 87,848 |
| China | 3,381 | 141,229 | 1,517 | 52,215 |
| South Korea | 843 | 19,195 | 617 | 12,033 |
| Japan | 344 | 6,384 | 178 | 9,487 |
| Germany | 12 | 1,565 | 13 | 665 |
| Kazakhstan | 11 | 1,208 | 18 | 1,490 |
| Turkey | 11 | 864 | 6 | 410 |
| Lithuania | 8 | 49 | 18 | 41 |
| USA | 6 | 2,859 | 0 | 0 |
| Finland | 4 | 41 | 0 | 0 |
| France | 3 | 9 | 2 | 10,580 |
| India | 2 | 163 | 3 | 177 |
| Russia | 2 | 230 | 2 | 192 |
| Uzbekistan | 2 | 14 | 4 | 188 |
| Czech Republic | 2 | 52 | 0 | 0 |
| Sweden | 2 | 130 | 3 | 49 |
| Estonia | 2 | 21 | 0 | 0 |
| Belarus | 1 | 29 | 1 | 14 |
| Benin | 1 | 11 | 0 | 0 |
| Brazil | 1 | 274 | 0 | 0 |
| Poland | 1 | 99 | 10 | 41 |
| Bulgaria | 0 | 0 | 6 | 190 |
| Spain | 0 | 0 | 1 | 8 |
| Netherlands | 0 | 0 | 4 | 61 |
| United Kingdom | 0 | 0 | 3 | 9 |
Related materials:
