Import of electronic integrated circuits from China significantly increased in the first 10 months of 2025
In addition to China, electronic integrated circuits are imported into Kyrgyzstan from the following countries:
| January-October 2025 | January-October 2024 | |||
| Product Group - Country | Quantity in pcs. | Thousand dollars | Quantity in pcs. | Thousand dollars |
| Electronic Integrated Circuits | 8,161,642 | 589 | 177,329 | 1,788 |
| China | 8,153,725 | 218 | 102,942 | 755 |
| Vietnam | 4,938 | 27 | 8,887 | 151 |
| Russia | 1,501 | 3 | 0 | 0 |
| Tajikistan | 740 | 6 | 0 | 0 |
| United Kingdom | 220 | 32 | 14 | 1 |
| South Korea | 218 | 5 | 2,000 | 45 |
| Uzbekistan | 72 | 23 | 26 | 1 |
| Turkey | 54 | 3 | 160 | 3 |
| UAE | 34 | 5 | 5 | 15 |
| USA | 31 | 3 | 333 | 223 |
| Costa Rica | 26 | 130 | 0 | 0 |
| Germany | 21 | 66 | 8,785 | 123 |
| Malaysia | 20 | 51 | 16,291 | 73 |
| Austria | 17 | 10 | 140 | 63 |
| Taiwan | 9 | 3 | 9,667 | 99 |
| Hong Kong | 6 | 2 | 0 | 0 |
| Netherlands | 4 | 1 | 2 | 17 |
| Czech Republic | 3 | 0 | 3 | 5 |
| Belgium | 1 | 0 | 0 | 0 |
| Italy | 1 | 0 | 6 | 2 |
| Finland | 1 | 0 | 0 | 0 |
| Belarus | 0 | 0 | 150 | 0 |
| Hungary | 0 | 0 | 1 | 1 |
| Latvia | 0 | 0 | 3 | 2 |
| Lithuania | 0 | 0 | 1,652 | 16 |
| Peru | 0 | 0 | 4 | 1 |
| Slovenia | 0 | 0 | 7 | 0 |
| Thailand | 0 | 0 | 9,277 | 15 |
| Philippines | 0 | 0 | 16,972 | 176 |
| Switzerland | 0 | 0 | 2 | 1 |
Related materials:
