In the first 10 months of 2025, imports of sewing machines from Thailand increased by 54%
According to the agency's information, from January to October, Kyrgyzstan purchased 35,800 sewing machines from Thailand for a total of 2.9 million dollars. This is significantly more compared to the same period in 2024, when 23,300 machines worth 1.9 million dollars were imported, which also shows a growth of 54%.
In addition to Thailand, Kyrgyzstan also imports sewing machines from other countries:
| January-October 2025 | January-October 2024 | |||
| Commodity group - country | quantity in tons | thousand dollars | quantity in tons | thousand dollars |
| Sewing machines | 63,876 | 6,178 | 132,207 | 6,574 |
| Thailand | 35,840 | 2,900 | 23,300 | 1,939 |
| China | 24,343 | 2,319 | 108,534 | 4,282 |
| Taiwan (Province of China) | 1,730 | 460 | 5 | 3 |
| Japan | 1,380 | 263 | 3 | 4 |
| Vietnam | 190 | 72 | 0 | 0 |
| Kazakhstan | 151 | 24 | 10 | 1 |
| Russia | 97 | 8 | 171 | 48 |
| Uzbekistan | 91 | 21 | 103 | 8 |
| Turkey | 49 | 15 | 67 | 209 |
| Italy | 2 | 67 | 2 | 13 |
| South Korea | 2 | 0 | 3 | 6 |
| Germany | 1 | 29 | 6 | 56 |
| USA | 0 | 0 | 2 | 0 |
| Czech Republic | 0 | 0 | 1 | 5 |
Related materials:
