Import of frozen fish increased by 7% in the first 10 months of 2025
According to the agency's data, from January to October 2025, the republic imported 3,700 tons of frozen fish, totaling 8.6 million dollars. Compared to the same period in 2024, when 3,500 tons of fish worth 7.1 million dollars were imported, there is an observed growth.
The main exporting countries of frozen fish to Kyrgyzstan are as follows:
| January-October 2025 | January-October 2024 | |||
| Commodity group - country | quantity in tons | thousand dollars | quantity in tons | thousand dollars |
| Frozen fish | 3,794 | 8,653 | 3,558 | 7,107 |
| Russia | 2,437 | 4,180 | 2,509 | 3,646 |
| Denmark | 382 | 1,567 | 0 | 0 |
| Norway | 207 | 726 | 680 | 2,351 |
| Chile | 201 | 1,293 | 166 | 684 |
| United Kingdom | 196 | 294 | 0 | 0 |
| Iceland | 128 | 118 | 19 | 25 |
| Kazakhstan | 74 | 60 | 39 | 18 |
| Faroe Islands | 46 | 71 | 53 | 79 |
| Estonia | 38 | 37 | 14 | 56 |
| Turkey | 37 | 165 | 0 | 0 |
| Greenland | 30 | 62 | 0 | 0 |
| Iran | 18 | 80 | 0 | 0 |
| Belarus | 0 | 0 | 32 | 32 |
| Vietnam | 0 | 0 | 18 | 35 |
| Germany | 0 | 0 | 9 | 56 |
| China | 0 | 0 | 20 | 125 |
| South Korea | 0 | 0 | 0 | 0 |
Related materials:
