In the first 10 months of 2025, vegetable imports from China increased by 70%
In addition to China, Kyrgyzstan also receives vegetables from other countries. Below are the data on the quantity and value of imported vegetables:
| January-October 2025 | January-October 2024 | |||
| Commodity group - country | quantity in tons | thousand dollars | quantity in tons | thousand dollars |
| Other vegetables | 10,648 | 8,630 | 8,521 | 6,088 |
| China | 5,847 | 5,602 | 3,445 | 3,054 |
| Uzbekistan | 4,322 | 2,470 | 3,960 | 1,860 |
| Iran | 415 | 401 | 982 | 984 |
| Kazakhstan | 25 | 84 | 132 | 189 |
| Russia | 24 | 59 | 0 | 0 |
| Afghanistan | 14 | 14 | 0 | 0 |
| Turkey | 0 | 0 | 2 | 1 |
Related materials:
