Import of tractors from China increased by 9% in the first 10 months of 2025
According to the agency's information, from January to October, Kyrgyzstan imported 3,300 tractors and semi-trailers from China for a total of $55.7 million. This is 9% more than in 2024, when 3,000 units were imported for $28 million.
In addition to China, tractors are also imported into Kyrgyzstan from other countries:
| January-October 2025 | January-October 2024 | |||
| Country - product group | quantity in units | thousand dollars | quantity in units | thousand dollars |
| Tractors and semi-trailers | 5,631 | 87,065 | 4,607 | 49,335 |
| China | 3,320 | 55,711 | 3,035 | 28,053 |
| Lithuania | 493 | 6,889 | 403 | 5,282 |
| Belarus | 480 | 10,579 | 383 | 6,668 |
| Japan | 368 | 489 | 299 | 217 |
| South Korea | 201 | 479 | 65 | 125 |
| Germany | 141 | 2,672 | 79 | 2,778 |
| Poland | 137 | 1,997 | 52 | 782 |
| Czech Republic | 118 | 1,754 | 6 | 174 |
| Netherlands | 106 | 1,701 | 38 | 660 |
| Uzbekistan | 88 | 540 | 75 | 105 |
| Sweden | 30 | 515 | 35 | 1,721 |
| France | 22 | 1,711 | 2 | 20 |
| Estonia | 19 | 258 | 4 | 28 |
| Bulgaria | 18 | 333 | 9 | 142 |
| Belgium | 13 | 173 | 3 | 150 |
| Slovakia | 11 | 144 | 5 | 68 |
| Georgia | 10 | 141 | 4 | 54 |
| Kazakhstan | 9 | 137 | 88 | 1,527 |
| Latvia | 9 | 83 | 2 | 25 |
| Denmark | 8 | 293 | 1 | 23 |
| Slovenia | 5 | 78 | 1 | 13 |
| Finland | 5 | 49 | 1 | 353 |
| Austria | 4 | 54 | 1 | 22 |
| Hungary | 4 | 57 | 3 | 45 |
| Turkey | 4 | 100 | 2 | 94 |
| Unspecified EU countries | 2 | 48 | 0 | 0 |
| Romania | 2 | 36 | 3 | 38 |
| Italy | 1 | 16 | 1 | 16 |
| Norway | 1 | 17 | 0 | 0 |
| USA | 1 | 6 | 4 | 34 |
| Croatia | 1 | 4 | 0 | 0 |
| Russia | 0 | 0 | 3 | 118 |
Related materials:
