In the first 10 months of 2025, imports of razors and blades from Vietnam increased by 64%
From January to October 2025, the republic imported 19.9 million units of razors and blades from Vietnam, costing $625,000. In comparison, during the same period in 2024, 12.1 million units were imported at a cost of $267,000.
In addition to Vietnam, Kyrgyzstan also purchases razors and blades from several other countries. Below is a table with data on the quantity and value of imports in 2025 and 2024:
| January-October 2025 | January-October 2024 | |||
| Product Group - Country | Quantity in units | Thousand dollars | Quantity in units | Thousand dollars |
| Razors and blades for them | 20,587,418 | 824 | 12,487,395 | 361 |
| Vietnam | 19,944,200 | 625 | 12,186,800 | 267 |
| Belarus | 208,017 | 88 | 0 | 0 |
| Uzbekistan | 121,219 | 11 | 32,646 | 6 |
| Russia | 111,136 | 54 | 115,714 | 30 |
| China | 92,089 | 32 | 97,791 | 38 |
| United Arab Emirates | 80,000 | 9 | 4,130 | 2 |
| Kazakhstan | 18,582 | 4 | 47,018 | 17 |
| Turkey | 12,160 | 0 | 2,052 | 1 |
| Pakistan | 15 | 0 | 1,152 | 1 |
| Spain | 0 | 0 | 12 | 0 |
| Italy | 0 | 0 | 80 | 0 |
Related materials:
