In January–October 2025, Kyrgyzstan reduced motorcycle imports by 32.7 times
The largest number of motorcycles in Kyrgyzstan came from the following countries:
| January-October 2025 | January-October 2024 | |||
| Product Group - Country | Quantity (units) | Thousands of dollars | Quantity (units) | Thousands of dollars |
| Motorcycles | 28,382 | 17,082 | 916,575 | 26,726 |
| China | 24,895 | 9,930 | 913,204 | 22,556 |
| Uzbekistan | 1,081 | 309 | 462 | 52 |
| Russia | 802 | 143 | 1 | 6 |
| Japan | 456 | 959 | 128 | 202 |
| USA | 327 | 2,340 | 147 | 1,445 |
| Germany | 238 | 827 | 37 | 144 |
| South Korea | 199 | 741 | 128 | 455 |
| Italy | 112 | 1,210 | 3 | 17 |
| Pakistan | 60 | 39 | 116 | 251 |
| Georgia | 35 | 135 | 67 | 215 |
| Austria | 30 | 81 | 0 | 0 |
| United Kingdom | 29 | 97 | 1 | 1 |
| Lithuania | 20 | 26 | 98 | 183 |
| Kazakhstan | 18 | 20 | 2,128 | 947 |
| Poland | 18 | 72 | 5 | 25 |
| Thailand | 14 | 37 | 1 | 3 |
| India | 10 | 10 | 8 | 35 |
| Taiwan (Province of China) | 10 | 6 | 2 | 3 |
| Vietnam | 7 | 23 | 0 | 0 |
| Indonesia | 6 | 8 | 1 | 0 |
| Canada | 5 | 27 | 1 | 8 |
| United Arab Emirates | 2 | 8 | 14 | 84 |
| France | 2 | 7 | 1 | 1 |
| Australia | 1 | 4 | 0 | 0 |
| Spain | 1 | 7 | 0 | 0 |
| Mexico | 1 | 6 | 0 | 0 |
| Mozambique | 1 | 5 | 0 | 0 |
| Netherlands | 1 | 1 | 0 | 0 |
| Turkey | 1 | 4 | 1 | 2 |
| Belarus | 0 | 0 | 15 | 13 |
| Latvia | 0 | 0 | 2 | 23 |
| Malaysia | 0 | 0 | 2 | 1 |
| Czech Republic | 0 | 0 | 1 | 49 |
| Switzerland | 0 | 0 | 1 | 4 |
Related materials:
