In the first 10 months of 2025, imports of frozen beef from India increased by 7.4 times
Overall, frozen beef in Kyrgyzstan comes from several countries, as shown in the table below:
| January-October 2025 | January-October 2024 | |||
| Commodity group - country | quantity in tons | thousand dollars | quantity in tons | thousand dollars |
| Frozen beef | 835 | 2,672 | 340 | 1,421 |
| India | 493 | 985 | 66 | 139 |
| Kazakhstan | 106 | 805 | 113 | 728 |
| Belarus | 62 | 449 | 40 | 155 |
| Ukraine | 61 | 247 | 61 | 243 |
| Russia | 50 | 60 | 61 | 156 |
| Brazil | 40 | 65 | 0 | 0 |
| Paraguay | 21 | 42 | 0 | 0 |
| Uzbekistan | 3 | 19 | 0 | 0 |
Related materials:
