The total volume of foreign direct investment (FDI) from China to the countries in the region rose from $19.6 billion in 2016 to $35.9 billion by 2025.
One of the significant projects being implemented in Kyrgyzstan is the coal logistics center Xinjiang Dacheng Yuanlong Technology, which has made it to the list of the 11 largest investments in the region.
The project, which costs $430 million, involves the construction of a coal logistics center with a conveyor belt measuring 157 kilometers. The investor undertakes the obligations to finance the construction and further operation of the facility, using their own and/or attracted funds.
List of significant Chinese investment projects in the Eurasian region for the first half of 2025
| No. | Investor Company | Recipient Country | Investment Object | FDI Form | Cumulative FDI by mid-2025, $ million | Estimated Total Project Cost, $ million |
| 1 | Universal Energy | Uzbekistan, Samarkand Region | Wind Power Plant | Initial Investment | 83 | 250 |
| 2 | Universal Energy | Uzbekistan, Jizzakh Region | Wind Power Plant | Initial Investment | 83 | 250 |
| 3 | Universal Energy | Azerbaijan, Gobustan District | Solar Power Plant | Initial Investment | 50 | 100 |
| 4 | Fujian Hengwang Investment | Kazakhstan, Shymkent | Metallurgical Production | Initial Investment | 75.6 | 756 |
| 5 | Fufeng Group | Kazakhstan, Zhambyl Region | Corn Processing | Initial Investment | 40 | 800 |
| 6 | Xinjiang Lihua (Group) Co. | Kazakhstan, Turkestan Region | Cotton-Textile Cluster | Initial Investment | 58 | 350 |
| 7 | Xinjiang Dacheng Yuanlong Technology | Kyrgyzstan, Osh Region | Coal Logistics Center | Initial Investment | 72 | 430 |
| 8 | China Huadian Corporation | Kazakhstan | Solar Power Plant | Purchase | 119 | No Data |
| 9 | Lygend Resources & Technology Co., Ltd. | Kazakhstan, East Kazakhstan Region | Field with Expansion | Purchase with Expansion | 64 | 125 |
| 10 | Holley Group | Uzbekistan, Tashkent Region | Technopark | Initial Investment | 50 | 200 |
| 11 | CAMC Engineering | Uzbekistan, Tashkent Region | Waste Incineration Plant | Initial Investment | 40 | 240 |
Source: EDB FDI Database