This level indicates an unhealthy atmosphere.
Top 3 most polluted places in Bishkek:
1. Nagorye - 136
2. Baytik village - 17
The main source of air pollution in Bishkek is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is satisfactory, pollution level is minimal and within normal limits. |
| 51—100 | satisfactory | Air quality may be acceptable, however, some pollutants may pose a risk to particularly sensitive individuals. |
| 101—150 | unhealthy for sensitive groups | May affect certain population groups, while the health of the average person is not impacted. |
| 151—200 | unhealthy | Everyone may experience adverse health effects, especially sensitive groups. |
| 201—300 | very unhealthy | Hazardous to health, may affect the entire population. |
| 300+ | hazardous | Severely hazardous to health, all individuals may face serious consequences. |
PM2.5 consists of solid particles smaller than 2.5 microns, which is 30 times smaller than the diameter of a human hair. These particles include dust, soot, ash, as well as sulfates and nitrates present in the air. They are the main culprits of smog observed in large cities.
As of March 18, Bishkek ranks third in the world ranking for air quality and pollution levels (5:00 PM).
• Recommendations for protection against air pollution:
- close windows to prevent polluted air from entering;
- use a mask;
- limit physical activities outdoors;
- use air purifiers.