This document covers the services provided by the State Examination Department under the Ministry of Construction, Architecture, and Housing and Communal Services.
The price list was approved based on materials provided by the department and in accordance with the current regulatory acts of the government.
At the same time, the order of the Antimonopoly Regulation Service No. 36 dated May 16, 2025, which previously established tariffs for the paid services of this department, has been repealed.
According to the new order:
- The head of the State Examination Department is responsible for the completeness and accuracy of the calculations;
- The department is tasked with approving the new price list in the established manner, submitting it to the Antimonopoly Service, and placing information about the rates in a user-accessible location in both state and official languages;
- Information about the adopted decision must be published on the official website of the Antimonopoly Service.
The new price list comes into effect upon its approval.
The document establishes rates for the examination of:
- individual projects (residential, public, industrial buildings and structures);
- reusable and standard projects;
- reconstruction (reprofiling) projects;
- infrastructure and linear facilities (roads, bridges, engineering networks, power lines, dams, etc.).
- The cost of the examination is determined per square meter, linear meter, or by individual items in the estimate, depending on the type of object, and does not include mandatory taxes.
Cost of examination for individual projects (soms)
| No. | Name of objects | Unit of measure | Cost (soms) per unit |
| 1 | Residential buildings | sq.m | 68.0 |
| 2 | Individual residential houses | sq.m | 38.0 |
| 3 | Public buildings (institutions, educational establishments, hotels, dormitories) | sq.m | 61.0 |
| 4 | Healthcare facilities | sq.m | 75.0 |
| 5 | Shopping centers, stores, catering establishments, baths | sq.m | 69.0 |
| 6 | Sports facilities, including indoor pools and sports grounds | sq.m | 92.0 |
| 7 | Industrial buildings, refrigeration units, repair workshops, gas stations, warehouses for hazardous materials, boiler houses, pumping and transformer stations | sq.m | 82.0 |
| 8 | Garages, covered parking lots, underground parking, warehouses, auxiliary technical rooms | sq.m | 42.0 |
| 9 | Canopies, outdoor pools, terraces | sq.m | 31.0 |
Cost of examination for reusable and standard projects with changes (soms)
| No. | Name of objects | Total area unit | Cost (soms) per unit |
| 1 | Residential buildings | sq.m | 26.0 |
| 2 | Individual residential houses | sq.m | 15.0 |
| 3 | Public buildings (institutions, educational establishments, hotels, dormitories) | sq.m | 39.0 |
| 4 | Healthcare facilities | sq.m | 31.0 |
| 5 | Shopping centers, stores, catering establishments, baths | sq.m | 29.0 |
| 6 | Sports buildings and structures, indoor pools and indoor sports grounds | sq.m | 38.0 |
| 7 | Industrial buildings, repair workshops, gas stations, buildings and structures for storing toxic and explosive materials, boiler houses, separate pumping and transformer stations | sq.m | 34.0 |
| 8 | Garages, covered parking lots, underground parking, warehouses, auxiliary-technical (including built-in) | sq.m | 18.0 |
| 9 | Canopies, outdoor pools, terraces | sq.m | 12.0 |
Cost of examination for reconstruction projects (soms)
| No. | Name of objects | Total area unit | Cost (soms) per unit |
| 1 | Residential buildings | sq.m | 41.0 |
| 2 | Individual residential houses | sq.m | 22.0 |
| 3 | Public buildings (institutions, educational establishments, hotels, dormitories) | sq.m | 33.0 |
| 4 | Healthcare facilities | sq.m | 45.0 |
| 5 | Shopping centers, stores, catering establishments, baths | sq.m | 42.0 |
| 6 | Sports buildings and structures, indoor pools and indoor sports grounds | sq.m | 58.0 |
| 7 | Industrial buildings, repair workshops, gas stations, buildings and structures for storing toxic and explosive materials, boiler houses, separate pumping and transformer stations | sq.m | 53.0 |
| 8 | Garages, covered parking lots, underground parking, warehouses, auxiliary-technical (including built-in) | sq.m | 26.0 |
| 9 | Canopies, outdoor pools, terraces | sq.m | 18.0 |
Cost of examination for various projects (soms)
| No. | Name of objects | Total area unit | Cost (soms) per unit |
| 1 | Roads (reconstruction and new construction) | linear m. | 14.0 |
| Sidewalks, bike paths | linear m. | 10.0 | |
| 2 | Bridges, overpasses, flyovers, underground passages, galleries, water discharge pipes | sq.m | 272.0 |
| 3 | Tunnels (linear m.) | linear m. | 272.0 |
| 4 | Runway covering (reconstruction, new construction) | sq.m | 3.0 |
| 5 | Open parking lots and driveways (as part of the section "Roads") | sq.m | 2.0 |
| 6 | Heat network, steam pipeline | linear m. | 53.0 |
| 7 | Engineering infrastructure (substations, water intakes, treatment facilities, gas distribution points) | sq.m | 60.0 |
| 8 | Dams, protective structures, avalanche protection and strengthening works | sq.m | 38.0 |
| 8.1 | Bank protection and mudslide protection dams (financed through the Ministry of Emergency Situations) | sq.m | 11.0 |
| 9 | Power lines up to 10 kV and cable communication lines up to 10 kV | linear m. | 14.0 |
| Power lines over 10 kV and cable communication lines over 10 kV | linear m. | 20.0 | |
| 10 | Other objects (billboards, monuments, etc.) | sq.m | 31.0 |
| 11 | Automation (fire alarm systems and gas supply systems) | sq.m | 3.0 |
| 12 | Estimates (item) | item | 60.0 |
| 13 | Towers, masts, supports (by height) | linear m. | 820.0 |
| 14 | Water supply networks | linear m. | 11.0 |
| Drilling wells | linear m. | 195.0 | |
| 15 | Gas pipeline | linear m. | 19.0 |
| 16 | Sewage systems, channels, drainage and irrigation channels with structures | linear m. | 24.0 |
Notes:
1) The areas of built-in social and cultural facilities and other premises (technical, boiler houses, transformer stations, pumping stations) in buildings are calculated separately;
2) For project documentation with changes, the cost of examination is determined based on the area of the changed premises;
3) In the case of combined design and construction, the examination fee is paid at the first stage;
4) When examining buildings in complexes with identical solutions, the calculation is made only for one building;
5) Project documents affecting load-bearing structures are considered as reconstruction;
6) In the case of repeated examination, when a negative conclusion was previously issued, the customer pays 20% of the cost of the previous examination;
7) The cost of examination for objects financed from the state budget is determined separately;
8) The area of dams and retaining walls is calculated according to established formulas;
9) Taxes are not included in the cost of services.