In the first 10 months of 2025, olive oil imports increased by 2.6 times
According to the agency's report, from January to October 2025, 217 tons of olive oil were imported, costing more than $748 thousand. In comparison, during the same period in 2024, 82 tons were imported for $406 thousand, indicating significant growth.
The main supplying countries of olive oil to Kyrgyzstan:
| January-October 2025 | January-October 2024 | |||
| Commodity group - country | quantity in tons | thousand dollars | quantity in tons | thousand dollars |
| Olive oil | 217 | 748 | 82 | 406 |
| Kazakhstan | 52 | 102 | 9 | 60 |
| Russia | 46 | 135 | 2 | 11 |
| United Arab Emirates | 42 | 33 | 19 | 21 |
| Turkey | 25 | 99 | 15 | 41 |
| Spain | 25 | 225 | 21 | 182 |
| Italy | 19 | 123 | 4 | 48 |
| Syrian Arab Republic | 3 | 11 | 7 | 25 |
| Iran | 3 | 10 | 3 | 3 |
| United Kingdom | 1 | 2 | 1 | 2 |
| Austria | 0 | 3 | 0 | 0 |
| China | 0 | 1 | 0 | 0 |
| Latvia | 0 | 3 | 0 | 0 |
| South Korea | 0 | 1 | 0 | 0 |
| Azerbaijan | 0 | 1 | 0 | 0 |
| Bulgaria | 0 | 0 | 0 | 6 |
| Germany | 0 | 0 | 0 | 6 |
| Lithuania | 0 | 0 | 0 | 0 |
Related materials:
