According to data provided by the Ministry of Internal Affairs and collected by the National Statistical Committee of the Kyrgyz Republic, in 2009, the number of registered victims amounted to 2,093 people. By 2024, this number had risen to 14,362, indicating an almost sevenfold increase over 15 years.
The majority of the victims are women. In 2024, out of the total number of victims, 13,593 are women and 769 are men. The most noticeable growth in statistics has been observed since 2016. That year, 7,005 victims were recorded, in 2017 — 7,323, and in 2018 — 7,178. In the following years, the number of cases continued to rise.
Bishkek is the region with the highest number of registered cases. In 2023, the capital recorded 5,536 victims. Significant figures are also observed in the Chuy, Osh, and Jalal-Abad regions.
Experts emphasize that the increase in statistics may be related both to the actual rise in cases of violence and to a higher level of citizens seeking protection, as well as more active use of protection orders.
Statistics on victims of domestic violence
(with the issuance of protection orders) by gender and regions
| Kyrgyz Republic | 2,093 | 1,927 | 166 | 1,789 | 1,659 | 130 | 1,809 | 1,714 | 95 | 2,415 | 2,341 | 74 | 2,339 | 2,269 | 70 | 2,619 | 2,521 | 98 | 3,333 | 3,229 | 104 | 7,005 | 6,795 | 210 | 7,323 | 6,966 | 357 | 7,178 | 6,562 | 616 | 6,490 | 5,989 | 501 | 8,577 | 8,060 | 517 | 9,038 | 8,587 | 451 | 8,725 | 8,347 | 378 | 11,357 | 11,002 | 355 | 14,362 | 13,593 | 769 |
| Batken Region | 155 | 143 | 12 | 128 | 123 | 5 | 114 | 110 | 4 | 161 | 151 | 10 | 159 | 149 | 10 | 91 | 88 | 3 | 57 | 56 | 1 | 325 | 313 | 12 | 358 | 340 | 18 | 292 | 274 | 18 | 208 | 182 | 26 | 266 | 246 | 20 | 286 | 263 | 23 | 241 | 225 | 16 | 327 | 314 | 13 | … | … | … |
| Jalal-Abad Region | 231 | 227 | 4 | 125 | 109 | 16 | 138 | 134 | 4 | 180 | 178 | 2 | 180 | 176 | 4 | 384 | 376 | 8 | 455 | 440 | 15 | 1,229 | 1,206 | 23 | 1,132 | 1,074 | 58 | 1,401 | 1,151 | 250 | 756 | 676 | 80 | 732 | 674 | 58 | 649 | 617 | 32 | 618 | 593 | 25 | 642 | 622 | 20 | … | … | … |
| Issyk-Kul Region | 226 | 158 | 68 | 171 | 129 | 42 | 155 | 128 | 27 | 133 | 132 | 1 | 183 | 183 | — | 241 | 238 | 3 | 306 | 304 | 2 | 546 | 533 | 13 | 868 | 827 | 41 | 426 | 379 | 47 | 402 | 346 | 56 | 760 | 693 | 67 | 704 | 646 | 58 | 706 | 637 | 69 | 836 | 799 | 37 | … | … | … |
| Naryn Region | 127 | 124 | 3 | 108 | 102 | 6 | 103 | 101 | 2 | 135 | 131 | 4 | 129 | 123 | 6 | 156 | 145 | 11 | 212 | 208 | 4 | 293 | 270 | 23 | 369 | 337 | 32 | 373 | 336 | 37 | 340 | 276 | 64 | 368 | 323 | 45 | 317 | 278 | 39 | 282 | 255 | 27 | 469 | 423 | 46 | … | … | … |
| Osh Region | 204 | 197 | 7 | 260 | 249 | 11 | 306 | 300 | 6 | 345 | 342 | 3 | 403 | 391 | 12 | 562 | 540 | 22 | 575 | 538 | 37 | 618 | 564 | 54 | 657 | 607 | 50 | 689 | 636 | 53 | 794 | 689 | 105 | 674 | 599 | 75 | 573 | 520 | 53 | 597 | 549 | 48 | 508 | 485 | 23 | … | … | … |
| Talas Region | 103 | 102 | 1 | 95 | 90 | 5 | 106 | 97 | 9 | 152 | 144 | 8 | 120 | 114 | 6 | 128 | 125 | 3 | 161 | 156 | 5 | 206 | 198 | 8 | 271 | 251 | 20 | 232 | 202 | 30 | 187 | 181 | 6 | 259 | 245 | 14 | 281 | 264 | 17 | 285 | 263 | 22 | 299 | 277 | 22 | … | … | … |
| Chuy Region | 352 | 344 | 8 | 342 | 332 | 10 | 295 | 283 | 12 | 472 | 460 | 12 | 427 | 415 | 12 | 410 | 371 | 39 | 488 | 476 | 12 | 1,659 | 1,614 | 45 | 1,794 | 1,713 | 81 | 1,968 | 1,816 | 152 | 1,104 | 986 | 118 | 1,782 | 1,664 | 118 | 2,337 | 2,234 | 103 | 1,887 | 1,826 | 61 | 2,224 | 2,146 | 78 | … | … | … |
| City of Bishkek | 586 | 539 | 47 | 506 | 485 | 21 | 565 | 535 | 30 | 794 | 760 | 34 | 678 | 660 | 18 | 610 | 603 | 7 | 757 | 752 | 5 | 1,830 | 1,826 | 4 | 1,489 | 1,477 | 12 | 1,352 | 1,342 | 10 | 2,371 | 2,327 | 44 | 3,482 | 3,369 | 113 | 3,518 | 3,395 | 123 | 3,739 | 3,641 | 98 | 5,536 | 5,428 | 108 | … | … | … |
| City of Osh | 109 | 93 | 16 | 54 | 40 | 14 | 27 | 26 | 1 | 43 | 43 | — | 2 | — | 2 | 37 | 35 | 2 | 322 | 299 | 23 | 299 | 271 | 28 | 385 | 340 | 45 | 445 | 426 | 19 | 328 | 326 | 2 | 254 | 247 | 7 | 373 | 370 | 3 | 370 | 358 | 12 | 516 | 508 | 8 | … | … | … |
| Source: Ministry of Internal Affairs of the Kyrgyz Republic. | ||||||||||||||||||||||||||||||||||||||||||||||||
Objects
Satellite
⛶