This figure indicates satisfactory air quality.
Top 3 most polluted areas of the capital:
1. Madiev Street - 159
2. Nagorye - 77
3. Baytik Village - 11
The main air pollutant in Bishkek is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is rated as satisfactory, pollution is minimal and within normal limits |
| 51—100 | satisfactory | Air quality is considered acceptable, however, some pollutants may be harmful to sensitive individuals |
| 101—150 | unhealthy for sensitive groups | Health effects may be felt only by sensitive categories of citizens, no changes are observed for the majority |
| 151—200 | unhealthy | All population groups may experience negative health effects, especially sensitive individuals |
| 201—300 | very unhealthy | Represents a health hazard, likely to negatively affect the entire population |
| 300+ | hazardous | Seriously threatens health, all individuals may face serious consequences |
PM2.5 refers to particulate matter smaller than 2.5 microns, making them 30 times smaller than a human hair. This includes particles of dust, ash, soot, as well as sulfates and nitrates present in the air. These pollutants create the smog typical of large cities.
In the global air quality ranking as of January 27, Bishkek ranks 38th (as of 5:00 PM).
• Recommendations for protection against air pollution:
- close windows to prevent polluted air from entering;
- wear a mask;
- reduce outdoor physical activity;
- use an air purifier.