This document is aimed at local self-government bodies, state institutions, and municipal enterprises, and its goal is to establish a unified understanding of various types of municipal waste, their regulation, and the organization of a system for handling them.
What waste is included in the new list?
The government has presented the following list of municipal waste:| 1 | Spoiled and contaminated food products | This includes products that have lost their consumer properties, including canned goods, dairy products, meat, and fish products. |
| 2 | Food waste, including leftovers from public catering | Bones, spoiled vegetables and fruits, their trimmings, as well as tea and coffee remnants. |
| 3 | Broken kitchenware | Shards of dishes and kitchen utensils. |
| 4 | Contaminated food packaging | Packaging that cannot be recycled, including plastic and glass bottles, Tetra Paks, etc. |
| 5 | Used hygiene and cosmetic products | Wipes, diapers, cotton pads, and other personal hygiene items. |
| 6 | Wood waste | Furniture, wooden structures, sawdust, and shavings. |
| 7 | Waste from stoves and fireplaces | Ash, slag, and other mechanical impurities. |
| 8 | Contaminated textile waste | Rags and other textile products that cannot be recycled. |
| 9 | Construction waste | Debris from construction materials, excluding hazardous waste. |
| 10 | Contaminated packaging of paints and varnishes | Containers from paints and other construction chemicals that cannot be recycled. |
| 11 | Compostable waste | Organic waste such as tops, leaves, and manure. |
| 12 | Garden and plant waste | Mowed grass, branches, flowers, and other plant residues. |
| 13 | Waste from various institutions | This includes packaging from products, food leftovers, and office waste. |
| 14 | Street and yard garbage | A mixture of leaves, soil, and small debris. |
| 15 | Broken electrical devices | Parts of electrical appliances without valuable components. |
| 16 | Accessories | Broken jewelry and other small items. |
| 17 | Old plumbing | Toilets and sinks. |
According to the National Statistical Committee, there has been an increase in the volume of municipal waste over the past five years. Additionally, one of the serious environmental problems is the rise in the number of illegal dumps.
As of 2022, the total volume of accumulated waste in the country is nearly 2.8 billion tons, with approximately 194.6 thousand tons of waste generated annually. Of this, only 123.1 thousand tons were recycled, and 1 thousand tons were disposed of. About 200 companies operate in the field of waste collection and recycling.
A clear distinction between useful and non-useful waste at the initial stage helps in their recycling without contamination.
The lack of a clear list of municipal waste creates legal difficulties in defining waste categories, complicating the work of local authorities and companies engaged in waste management. This also hinders planning and calculating waste generation norms and tariffs for disposal services.
Moreover, there is a risk of improperly including hazardous waste in municipal waste, which could distort the tariff system for the population.
According to the authors of the project, the adoption of the new resolution will create a unified and comprehensive classification of municipal waste, ensuring the consistent application of legal norms.
The approval of the new list will provide a legal basis for a clear distinction between municipal and other waste, allowing for the optimization of their collection and recycling processes, as well as improving the planning of infrastructure for waste management.