In the first 10 months of 2025, imports of milk and cream from Russia increased by 9%
According to the agency's information, from January to October 2025, 1,900 tons of milk and cream were purchased for a total of 4 million dollars. This exceeds the figures for the same period in 2024, when imports amounted to 1,700 tons for 2.8 million dollars, which also corresponds to an increase of 9%.
Milk and cream in Kyrgyzstan came from the following countries:
| January-October 2025 | January-October 2024 | |||
| Commodity group - country | quantity in tons | thousand dollars | quantity in tons | thousand dollars |
| Non-condensed milk and cream | 2,781 | 5,054 | 2,501 | 4,342 |
| Russia | 1,921 | 4,040 | 1,762 | 2,825 |
| Kazakhstan | 509 | 649 | 594 | 1,389 |
| Belarus | 268 | 241 | 145 | 128 |
| Iran | 83 | 123 | 0 | 0 |
| Pakistan | 0 | 0 | 0 | 0 |
Related materials:
