Exchange Rates in Commercial Banks on January 13: The Ruble Started to Appreciate
The dollar has shown an increase, while the euro and ruble have become cheaper.
In commercial banks, the cost of the American currency has decreased, the euro rate has remained virtually unchanged, while the ruble has strengthened.
| AKB "TOLUBAI" | 87.30/87.80 | 101.20/102.20 | 1.05/1.14 |
| JSC "DEMIR KYRGYZ INTERNATIONAL BANK" | 87.30/87.80 | 101.60/102.60 | 1.10/1.14 |
| JSC "BANK ASIA" | 87.30/87.80 | 101.50/102.50 | 1.10/1.13 |
| JSC "BANK KOMPANYON" | 87.30/87.80 | 101.30/102.30 | 1.10/1.14 |
| JSC KICB | 87.40/87.80 | 101.50/102.50 | 1.10/1.13 |
| JSC "KYRGYZ-SWISS BANK" | 87.30/87.80 | 101.60/102.60 | 1.09/1.13 |
| JSC "FINKA BANK" | 87.40/87.80 | 101.50/102.50 | 1.09/1.13 |
| JSC "ECOISLAMICBANK" | 87.30/87.80 | 100.90/101.90 | 1.10/1.13 |
| OJSC "AYIL BANK" | 87.35/87.80 | 101.60/102.60 | 1.09/1.13 |
| OJSC "BAKAY BANK" | 87.30/87.80 | 101.60/102.60 | 1.10/1.14 |
| OJSC "BANK "BAI-TUSHUM" | 87.20/87.80 | 102.00/103.00 | 1.07/1.13 |
| OJSC "DOS-KREDOBANK" | 87.30/87.80 | 101.20/102.20 | 1.10/1.13 |
| OJSC "EURASIAN SAVINGS BANK" | 87.30/87.80 | 101.30/102.30 | 1.07/1.14 |
| OJSC "CAPITAL BANK" | 87.30/87.80 | 101.50/102.50 | 1.10/1.13 |
| OJSC "KEREMET BANK" | 87.30/87.80 | 101.40/102.40 | 1.08/1.13 |
| OJSC "KYRGYZCOMMERCBANK" | 87.30/87.80 | 101.40/102.40 | 1.09/1.14 |
| OJSC MBANK | 87.30/87.80 | 101.50/102.50 | 1.09/1.12 |
| OJSC "O!BANK" | 87.35/87.80 | 101.60/102.60 | 1.10/1.13 |
| OJSC "OPTIMA BANK" | 87.30/87.80 | 101.60/102.60 | 1.10/1.13 |
| OJSC "FINANSKREDITBANK" | 87.30/87.80 | 101.30/102.30 | 1.10/1.13 |
| OJSC "ELDIK BANK" | 87.30/87.80 | 101.60/102.60 | 1.10/1.13 |
Related materials:
